Oklahoma County
Together, these three laws added $1,750 in new fees, a 90-day window for opponents to challenge your petition, a stricter signature-match rule, and county-by-county caps — each one further diluting a right the Constitution calls ours: to participate fully in shaping our own destiny.
| Legislator | SB 518 · 2024 | HB 1105 · 2024 | SB 1027 · 2025 |
|---|---|---|---|
| State Senate | |||
Dist. 17 · R | Yea | Yea | Yea |
Dist. 18 · R | Yea | Yea | Yea |
Dist. 22 · R | Yea | Yea | Yea |
Dist. 28 · R | Yea | Yea | Yea |
Dist. 30 · D | Nay | Nay | Nay |
Dist. 40 · D | Nay | Nay | Nay |
Dist. 41 · R | Yea | Yea | Yea |
Dist. 42 · R | Yea | Yea | Yea |
Dist. 44 · D | Nay | Nay | Nay |
Dist. 45 · R | Yea | Yea | Yea |
Dist. 46 · D | — | — | Nay |
Dist. 47 · R | — | — | Yea |
Dist. 48 · D | — | — | Nay |
| State House | |||
Dist. 31 · R | Yea | Yea | Yea |
Dist. 36 · R | Yea | Yea | Yea |
Dist. 39 · R | Yea | Yea | Nay |
Dist. 41 · R | Yea | Yea | Yea |
Dist. 54 · R | Yea | Yea | Yea |
Dist. 81 · R | Yea | Yea | Excused |
Dist. 82 · R | Yea | Yea | Yea |
Dist. 83 · R | Yea | Yea | Yea |
Dist. 84 · R | Yea | Yea | Yea |
Dist. 85 · D | Nay | Nay | Nay |
Dist. 87 · D | Nay | Nay | Excused |
Dist. 88 · D | — | — | Nay |
Dist. 89 · D | Nay | Nay | Nay |
Dist. 90 · R | — | — | Yea |
Dist. 92 · D · former member | Nay | Nay | Nay |
Dist. 93 · D | Nay | Nay | Nay |
Dist. 94 · D | Nay | Nay | Nay |
Dist. 95 · R | Nay | Yea | Yea |
Dist. 96 · R | Excused | Yea | Excused |
Dist. 97 · D | — | — | — |
Dist. 99 · D · former member | Nay | Nay | Nay |
Dist. 100 · R | Yea | Yea | Yea |
Dist. 101 · R | Yea | Yea | Yea |
The Oklahoma Turnpike Authority is run by an appointed board with the power to route toll roads and take land by eminent domain. In 2023, HB 2263 reduced the Governor’s sole control over that board. Governor Stitt vetoed it; the Legislature overrode the veto and it became law. Read the full record →
| Legislator | HB 2263 · 2023 Override the OTA veto |
|---|---|
| State Senate | |
Shane Jett Dist. 17 · R | Backed veto |
Jack Stewart Dist. 18 · R | Backed veto |
Kristen Thompson Dist. 22 · R | Overrode |
Grant Green Dist. 28 · R | Backed veto |
Julia Kirt Dist. 30 · D | Overrode |
Carri Hicks Dist. 40 · D | Overrode |
Adam Pugh Dist. 41 · R | Overrode |
Brenda Stanley Dist. 42 · R | Excused |
Michael Brooks-Jimenez Dist. 44 · D | Overrode |
Paul Rosino Dist. 45 · R | Overrode |
Mark Mann Dist. 46 · D | Not yet in office |
Kelly E. Hines Dist. 47 · R | Not yet in office |
Nikki Nice Dist. 48 · D | Not yet in office |
| State House | |
Collin Duel Dist. 31 · R | Overrode |
John George Dist. 36 · R | Overrode |
Erick Harris Dist. 39 · R | Not yet in office |
Denise Crosswhite Hader Dist. 41 · R | Overrode |
Kevin West Dist. 54 · R | Backed veto |
Mike Osburn Dist. 81 · R | Overrode |
Nicole Miller Dist. 82 · R | Overrode |
Eric Roberts Dist. 83 · R | Overrode |
Tammy West Dist. 84 · R | Overrode |
Cyndi Munson Dist. 85 · D | Overrode |
Ellyn Hefner Dist. 87 · D | Overrode |
Ellen Pogemiller Dist. 88 · D | Not yet in office |
Arturo Alonso Sandoval Dist. 89 · D | Overrode |
Emily Gise Dist. 90 · R | Not yet in office |
Forrest BennettDist. 92 · D · former memberNayNayNayMickey Dollens Dist. 93 · D | Overrode |
Andy Fugate Dist. 94 · D | Overrode |
Max Wolfley Dist. 95 · R | Overrode |
Preston Stinson Dist. 96 · R | Overrode |
Aletia Timmons Dist. 97 · D | Not yet in office |
Ajay PittmanDist. 99 · D · former memberNayNayNayMarilyn Stark Dist. 100 · R | Backed veto |
Robert Manger Dist. 101 · R | Overrode |
On HB 2263 a YES vote overrode the Governor’s veto and reduced the Turnpike Authority’s insulation from the public — so, as on the bills above, green marks the vote that sided with public oversight. Source: Oklahoma Legislature, HB 2263 (2023) — House RCS #941, Senate RCS #155 (veto override, May 25, 2023).