Tulsa County
Together, these three laws added $1,750 in new fees, a 90-day window for opponents to challenge your petition, a stricter signature-match rule, and county-by-county caps — each one further diluting a right the Constitution calls ours: to participate fully in shaping our own destiny.
| Legislator | SB 518 · 2024 | HB 1105 · 2024 | SB 1027 · 2025 |
|---|---|---|---|
| State Senate | |||
Dist. 2 · R | Yea | Yea | Yea |
Dist. 10 · R | Yea | Yea | Yea |
Dist. 11 · D | — | — | Nay |
Dist. 12 · R | Yea | Yea | Yea |
Dist. 25 · R | — | — | Yea |
Dist. 33 · R | — | — | Excused |
Dist. 34 · R | Yea | Yea | Yea |
Dist. 35 · D | Nay | Nay | Nay |
Dist. 36 · R | Excused | Excused | Yea |
Dist. 37 · R | — | — | Yea |
Dist. 39 · R | Yea | Yea | Yea |
| State House | |||
Dist. 9 · R | Yea | Yea | Yea |
Dist. 11 · R | Yea | Yea | Yea |
Dist. 16 · R | Yea | Yea | Yea |
Dist. 23 · R | — | — | Yea |
Dist. 24 · R | Yea | Yea | Excused |
Dist. 29 · R | Yea | Yea | Yea |
Dist. 30 · R | Yea | Yea | Yea |
Dist. 66 · R | Yea | Yea | Yea |
Dist. 67 · R | — | — | Yea |
Dist. 68 · R | — | — | Yea |
Dist. 69 · R | Yea | Excused | Yea |
Dist. 70 · D | Nay | Nay | Nay |
Dist. 71 · D | — | — | — |
Dist. 72 · D | — | — | Nay |
Dist. 73 · D | — | — | Nay |
Dist. 74 · R | — | — | — |
Dist. 75 · R | Yea | Excused | Yea |
Dist. 76 · R | Yea | Yea | Yea |
Dist. 77 · D | Nay | Nay | Nay |
Dist. 78 · D | Nay | Nay | Nay |
Dist. 79 · D | Nay | Nay | Nay |
Dist. 80 · R | Yea | Yea | Yea |
Dist. 98 · R | — | — | Yea |
The Oklahoma Turnpike Authority is run by an appointed board with the power to route toll roads and take land by eminent domain. In 2023, HB 2263 reduced the Governor’s sole control over that board. Governor Stitt vetoed it; the Legislature overrode the veto and it became law. Read the full record →
| Legislator | HB 2263 · 2023 Override the OTA veto |
|---|---|
| State Senate | |
Ally Seifried Dist. 2 · R | Overrode |
Bill Coleman Dist. 10 · R | Overrode |
Regina Goodwin Dist. 11 · D | Not yet in office |
Todd Gollihare Dist. 12 · R | Overrode |
Brian Guthrie Dist. 25 · R | Not yet in office |
Christi Gillespie Dist. 33 · R | Not yet in office |
Dana Prieto Dist. 34 · R | Overrode |
Jo Anna Dossett Dist. 35 · D | Overrode |
John Haste Dist. 36 · R | Overrode |
Aaron Reinhardt Dist. 37 · R | Not yet in office |
Dave Rader Dist. 39 · R | Backed veto |
| State House | |
Mark Lepak Dist. 9 · R | Backed veto |
John Kane Dist. 11 · R | Backed veto |
Scott Fetgatter Dist. 16 · R | Excused |
Derrick Hildebrant Dist. 23 · R | Not yet in office |
Chris Banning Dist. 24 · R | Overrode |
Kyle Hilbert Dist. 29 · R | Overrode |
Mark Lawson Dist. 30 · R | Backed veto |
Clay Staires Dist. 66 · R | Excused |
Rob Hall Dist. 67 · R | Not yet in office |
Mike Lay Dist. 68 · R | Not yet in office |
Mark Tedford Dist. 69 · R | Backed veto |
Suzanne Schreiber Dist. 70 · D | Overrode |
Amanda Clinton Dist. 71 · D | Not yet in office |
Michelle McCane Dist. 72 · D | Not yet in office |
Ronald Stewart Dist. 73 · D | Not yet in office |
Kevin Norwood Dist. 74 · R | Not yet in office |
T.J. Marti Dist. 75 · R | Overrode |
Ross Ford Dist. 76 · R | Backed veto |
John Waldron Dist. 77 · D | Overrode |
Meloyde Blancett Dist. 78 · D | Overrode |
Melissa Provenzano Dist. 79 · D | Overrode |
Stan May Dist. 80 · R | Overrode |
Gabe Woolley Dist. 98 · R | Not yet in office |
On HB 2263 a YES vote overrode the Governor’s veto and reduced the Turnpike Authority’s insulation from the public — so, as on the bills above, green marks the vote that sided with public oversight. Source: Oklahoma Legislature, HB 2263 (2023) — House RCS #941, Senate RCS #155 (veto override, May 25, 2023).